SHIMANO 2024 TWINPOWER FE C5000XG

View all SHIMANO Products
Product Image
Product Image
Product Image
Product Thumbnail
Product Thumbnail
Product Thumbnail
₹35,950.00
( 0 Reviews )
Quantity:
Out of Stock
Share:

SHIMANO 2024 TWINPOWER FE


Simple and sturdy.


TWINPOWER continues to expand the possibilities of spinning reels and has achieved a rock-solid evolution.From the first model to the current model, we have consistently pursued durability and functionality in actual fishing without over-decorating. This unchanging concept provides a sense of security to the core anglers who frequents the field, TWINPOWER has a strong connection with anglers, becoming part of the experience and engraved in their hearts and minds. TWINPOWER features the same cutting-edge technology found in STELLA: INFINITYXROSS, INFINITYDRIVE, INFINITYLOOP, DURACROSS, and ANTITWISTFIN. Pursuing functionality down to every single detail, it becomes an honest companion to anglers.

CONCEPT MOVIE

KEY FEATURES

 
 
 
 

FEATURES

 
ANTITWISTFIN
ANTITWISTFIN reduce line slack, line dropout to the bottom of the spool, and the phenomenon of line being wound around the spool with twisting.
 
 

TECHNOLOGY

                  

LINE - UP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE (KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA (MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

JDM CODE

C2000SFE5.1317543/13.5-3-125, 4-100, 5-75-3-110, 4-85, 5-650.6-150, 0.8-110, 1-803-125, 4-105, 5-9069409/1046765
C2500SXGFE6.3318044/13.5-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8587459/1046772
2500SFE5.1421047/17-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8575509/1046789
2500SHGFE5.8421047/17-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8586559/1046796
C3000FE5.1921547/172.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10575509/1046802
C3000MHGFE5.8921547/171.5-165, 1.7-150, 2-1308-130, 10-110, 12-85-8-110, 10-90, 12-801-190, 1.2-150, 1.5-12010-150, 15-110, 20-9586559/1046819
C3000XGFE6.4921547/172.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10594559/1046826
3000MHGFE5.7923547/171.5-165, 1.7-150, 2-1308-130, 10-110, 12-85-8-110, 10-90, 12-801-190, 1.2-150, 1.5-12010-150, 15-110, 20-9584559/1046833
4000MFE5.31126052/192.5-160, 3-120, 4-90-3-110, 4-90, 5-65-1.2-250, 1.5-200, 2-15010-195, 20-120, 30-11087559/1046840
4000PGFE4.41126552/193.5-170, 4-150, 5-125-3-190, 4-145, 5-115-1-490, 1.5-320, 2-24015-230, 30-180, 50-12072

Customers Also Brought