language

SHIMANO 2024 VANFORD 500A

View all SHIMANO Products
Product Image
Product Image
Product Image
Product Image
Product Thumbnail
Product Thumbnail
Product Thumbnail
Product Thumbnail
₹24,180.00
( 0 Reviews )
Quantity:

Select Attribute

Share:

SHIMANO 2024 VANFORD

SHIMANO - 2024 - VANFORD - FA - SPINNING REELS

Vanford FA: Fast Forward

Shimano Vanford FA reel series pushes the future of finesse fishing forward in Australia. This lineup features six innovative models, including the ultra-light 500 size. Enhanced with the Ci4+ material for unmatched strength and lightness, and equipped with state-of-the-art technologies like Duracross, Anti Twist Fin and Infinityxross, the Vanford FA series promises superior performance for anglers of all levels. 

FEATURE


             










LINE-UP

SKU NUMBER

GEAR RATIO

MAXIMUM DRAG FORCE(KG)

WEIGHT (G)

SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM)

NYLON MONO (NO.-M)

NYLON MONO (LB-M)

FLUORO (NO.-M)

FLUORO (LB-M)

PE BRAIDED (NO.-M)

POWER PRO (LB-YD)

LINE RETRIEVE / CRANK (CM)

HANDLE LENGTH (MM)

BEARINGS

500A5.62.514039.5/81-150, 1.5-90, 2-70-1-130, 1.5-85, 2-60-0.6-185, 0.8-140, 1-1105-135, 8-105, 10-6569406/1
C2000SA5.1315543/13.5-3-125, 4-100, 5-75-3-110, 4-85, 5-650.6-150, 0.8-110, 1-803-125, 4-105, 5-9069407/1
C2000HGA6315543/13.52-150, 2.5-125, 3-100-2-120, 2.5-105, 3-85-1-300, 1.2-200, 1.5-14010-140, 15-115, 20-9581457/1
C2000SHGA6315543/13.5-3-125, 4-100, 5-75-3-110, 4-85, 5-650.6-150, 0.8-110, 1-803-125, 4-105, 5-9081457/1
C2500SA5.1315544/13.5-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8570407/1
C2500SXGA6.3315544/13.5-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8587457/1
2500A5.1917547/172-170, 2.5-150, 3-120-2-140, 2.5-125, 3-100-1-320, 1.2-270, 1.5-22010-150, 15-145, 30-10075507/1
2500HGA5.8917547/172-170, 2.5-150, 3-120-2-140, 2.5-125, 3-100-1-320, 1.2-270, 1.5-22010-150, 15-145, 30-10086557/1
2500SA5.1417547/17-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8575507/1
2500SHGA5.8417547/17-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8586557/1
C3000A5.1918047/172.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10575557/1
C3000HGA5.8918047/172.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10586557/1
C3000XGA6.4918047/172.5-180, 3-150, 4-100-2.5-160, 3-130, 4-100-1-400, 1.5-270, 2-20010-200, 20-140, 40-10594557/1
C3000SDHA5.1918547/17-5-110, 6-95, 8-70-4-130, 5-100, 6-800.6-200, 0.8-150, 1-1205-140, 8-120, 10-8575459/1
3000MHGA5.7919547/171.5-165, 1.7-150, 2-1308-130, 10-110, 12-85-8-110, 10-90, 12-801-190, 1.2-150, 1.5-12010-150, 15-110, 20-9584557/1
4000A5.31121552/193.5-170, 4-150, 5-125-3-190, 4-145, 5-115-1-490, 1.5-320, 2-24015-

Customers Also Brought